
International One Design
Scoreboard
2025 | P1 May 1 | P2 May 8 | P3 May 15 | P4 May 22 | P6 Jun 5 | SM1 Jun 7 | SM2 Jun 7 | SM3 Jun 7 | SM4 Jun 7 | SM5 Jun 8 | SM6 Jun 8 | SM7 Jun 8 | SM8 Jun 8 | P7 Jun 12 | P8 Aug 21 | P10 Sep 4 | P11 Sep 14 | P12 Sep 14 | StSS-KM1 Sep 20 | StSS-KM2 Sep 20 | StSS-KM3 Sep 20 | StSS-KM4 Sep 20 | IOD-KM1 Oct 4 | IOD-KM2 Oct 4 | IOD-KM3 Oct 4 | IOD-KM4 Oct 4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE 6 T. Ottosson | 8 | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 33 Å. Lund | 11 | 10 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 35 A. Larsson | 6 | AVG | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 36 R. Andreasson | AVG | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 37 L. Johansson | DNS | DNS | DNS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 39 M. Berglund | 2 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 40 F. Nilsson | 1 | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 55 U. Ristorp | 4 | AVG | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 64 R. Johannesson | 7 | 6 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 65 A. Karlsson | 5 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 69 B. Wahlström | DNS | OCS | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 70 R. Larsson | 10 | 7 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 72 J. Rudbäck | 9 | 5 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 73 H. Johansson | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
DNS = Did not start
DNF = Did not finish
DSQ = Disqualified
OCS = On course side