|
|
IOD World Championships June 21 - June 26 2009 |
|
We will have 13 participating Crews in the Worlds 2009.
| Fleet | Skipper | |||
| Fisher´s Island | Charlie Van Voorhis | Returning Champion | ||
| Fisher´s Island | John Burnham | |||
| San Francisco | Richard Pearce | |||
| Northeast Harbour | John Henry | |||
| Marblehead | Bill Widnall | |||
| Nantucket | Peter McCausland | |||
| Long Island Sound | Jennifer Miller | |||
| Bermuda | Eugene "Penny" Simmons | |||
| St.Mawes | John Bingham | |||
| Chester | Richard Thompson | |||
| Norway 1 | Martin Rygh | |||
| Norway 2 | Asbjörn Johnsen | |||
| Sweden | Urban Ristorp | |||
Edited: Monday 22 June 2009